DongKe-EVD200-DC Contactor-EV/ESS
| Contact Arrangement: | SPST-NO | ||
| Auxiliary Contact: | SPST-NO(optional),≤100mΩ | ||
| Voltage Rating: | 12-1500Vdc | ||
| Current Rating: | 200A | ||
| Coil Voltage: | 12V dc | 24V dc | 48V dc |
| Coil Power : | ≈5.76W | ≈5.76W | ≈5.76W |
| Main Contact Mounting: | M8 External thread | ||
| Dimensions: | 80.5×66.6×73.8mm | ||
| Weight : | ≈430g | ||
| Operating Temperature : | -40~+85℃ | ||
| Altitude: | ≤4000m | ||





