Technical Specification
| Model: | AC Charger OB |
| Power: | 7kW/11kW/22kW |
| Input Voltage: | 220V ± 10% |
| Input Current: | 0~32A |
| Card reader interface: | RS232 Support Shoudian/Custom Protocol |
| Display interface: | TTL Support 4.3 “color display |
| Indicator port: | RGB:G(Free) B(Charging) R(faulting) |
| Emergency DI Interface: | Normally open |
| Threshold DI Interface: | Normally open |
| Onboard measurement: | Supported,Accuracy level 2.0 |
| External meter interface: | Supported,RS485,DL/T645-2007 Communication protocol |
| Leakage detection: | TypeA+DC6mA |
| Network communication interface: | Opention Ethernet /4G/ Bluetooth /WIFI |
| Working Temperature: | -20°C ~ 60°C |
| Storage Temperature: | -40°C ~ 85°C |
| Board Size: | 182mm*125mm |
| Compliance with lead-free requirements/Compliance with Restriction of Hazardous Substances Directive (RoHS) specifications | unleaded/Compliance with the Restriction of Hazardous Substances Directive (RoHS3) |




