* Accuracy Class: Class0.5
YADA YD2037Y CE Certified Digital Multi-Function 3 Phase TOU Energy Meters
Products Description
High-Accuracy 3-Phase Multifunction Energy Meter YD2037Y|RS485 Modbus|Industrial Power Monitoring
The YADA YD2037Y is a high-precision 3-phase multifunction energy meter, designed for industrial and commercial power monitoringsystems. With Class 0.5s accuracy, RS485 Modbus communication, and flexible installation options, it’s an ideal choice for energymanagement, sub-metering and automation control projects.
Feature Highlights
High Measurement Accuracy:Class 0.5s (optional 1.0) accuracy ensures reliable energy data for cost allocation and power optimisation.
Comprehensive Parameter Monitoring: Monitors voltage, current, active/reactive power, energy (kWh/kVarh), frequency and power factor.
Smart Communication: Standard RS485 Modbus RTU interface; optional Ethernet or WiFi (Modbus TCP/IP) for network integration.
Flexible Installation: Supports DIN-rail or panel mounting; compact size fits distribution cabinets with ease. Data Logging & Alarm: Built-in memory records events; supports alarm thresholds to alert for abnormal conditions.
Certified & Reliable: CE, RoHS and ISO9001 certified; manufactured in our Heyuan factory under strict quality control.
Application Fields Industrial power distribution and monitoring systems Commercial buildings’ energy management Data centres and telecom rooms Solar PV & battery storage systems Smart factory / automation control environments

YADA YD2037Y
Multi-functional Smart Power Meter
Key Characters
* With RCM, LVD, CE certificates
* RS485(Modbus-RTU)
* Panel Mounted
* 3 Phase 3 Wire,3 Phase 4 Wire,
3 Phase 5 Wire
Product Name | YADA YD2037Y Multi-functional Smart Power Meter | |||
Meter Type | Three Phase Power Meter | |||
Model No. | YD2037Y | |||
Brand Name | YADA | |||
Display Type | LCD Display | |||
Measuring Energy Range | 0-99999.99kWh | |||
Phase | 3 Phase | |||
Accuracy Class | Class 0.5 | |||
Operating Temperature | -10℃~ 50℃ | |||
Communication | RS485(Modbus-RTU) | |||
Installation | Panel Mounted, Size 92*92mm, 68*68mm optional | |||
Input current | 5(6)A | |||
Input Voltage | AC220V/380V | |||
Auxiliary Power | AC85-265V / DC100-330V | |||
Certificate | CE Certification(EN61010-1:2010, EN61000-6-1:2007+A1:2011, EN61000-3-2:2014, EN61000-3-3:2013, EN61000-6-2:2005) | |||
Warranty | 2 Years | |||
Dimensions | 98mm*98mm*78mm | |||
Panel Mounted Size | 92*92mm, 68*68mm optional | |||
Appication | Data center, Telecommunication, Charge station, Industrial, IoT, Household and other Power Management System. | |||
CE Certified for YADA YD2037Y Power meter


CE-EMC CE-LVD





Main Functions
Real-time measurement | Current, phase voltage, wire voltage, atctive power, reactive power, apparent power,power factor, frequency, angle, overload characteristic |
Energy measurement | Positive active power, reverse active power, combined active power energy measurement; Quadrantless reactive power, combined reactive power 1, combined reactive power 2 energy measurement; Positive apparent power, reverse apparent power energy measurement; |
Duplicate tariff electrical energy | |
Energy quality | Harmonic wave; Imbanlance |
Statistics | Demand measurement; Maximum |
Real-time alarm | Under-voltage alarm Over-voltage alarm Undervoltage alarm Phase loss alarm Low current alarm Overcurrent alarm Low current alarm Overload alarm Total power factor below the lower limit alarm System frequency below the lower limit alarm System frequency above the upper limit alarm DI alarm |
Dispaly | Real time datas Real time alarm Equipments parameters Display settings |
Historical data storage | Historical electricity datas storage Historical alarm datas storage |
Communication | RS485, RS485 interface (MODBUS protocol and DLT645-2007 protocol); Communication baud rates: 1200 bps, 2400 bps, 4800 bps, 9600 bps are available. |
Technical indicators
Input voltage | |||
Rated voltage | AC3*220/380V;AC3*380V | Load | 0.2VA |
AC3*57.7/100V;AC3*100V | Measurement range | AC20V~400V | |
Input current | |||
Rated current | AC3*5(6)A | Load | 0.5VA |
Measurement range | AC0.05A~6A | Overload | 2 times the rated current continuously |
Working environment | |||
Storage temperature | -40℃~+70℃ | Working temperature | -10℃~50℃ |
Humidity | 20%~95% | Maximum temperature | -20℃~55℃ |
Working power supply | |||
Maximum power | 4W | Input | AC85V~AC265V,50/60Hz or DC100V~DC330V |
Communication

Wiring Ways




Installation & Dimension










