YADA YDS60-80 Digital Energy Meter
Products Description

Key Characters
* Certifications include CE, UKCA for the UK, and RCM for Australia;
* Bidirectional measurement and metering,with an accuracy of 0.5 class;
* Measurement of three-phase voltage, current, power, power factor, frequency and energy;
* Channel current sampling, supporting direct connection of 80A and 1A/5A transformer connection;
* RS485 communication, Huawei inverter Modbus protocol, maximum baud rate of 115200 bps;
Product Name | YADA YDS60-80 Digital Energy Meter | |||
Meter Type | 3 Phase Energy Meter | |||
Model No. | YDS60-80 | |||
Brand Name | YADA | |||
Display Type | LCD Display | |||
Measuring Energy Range | 0-99999.99kWh | |||
Phase | Three Phase | |||
Accuracy Class | Class 0.5 | |||
Operating Temperature | -25℃~ 55℃ | |||
Communication | RS485(Modbus-RTU) | |||
Installation | 3-Phase 4-wire, 35mm DIN rail | |||
Input current | AC230V/400V | |||
Input Voltage | 1.5(6)A, 10(80)A | |||
Certificate | CE/UKCA/RCM Certification(EN61010-1:2010+A1:2019, EN61010-2-030:2021+A11:2021, EN 61326-1:2013, EN 61326-2-2: 2013) | |||
Warranty | 2 Years | |||
Dimensions | 72.0mm*100.0mm*80.0mm | |||
Appication | Data center, Telecommunication, Charge station, Industrial, IoT, Household and other Power Management System. | |||
YADA YDS60-80 Energy Meter Certificates



Application Display


Wiring Ways


Up terminals Down terminals

3-Phase 3-Wire input with PT & CT

3-Phase 4-Wire direct input with CT

3-Phase 4-Wire input with PT + CT

3-Phase 4-Wire direct input with CT

3-Phase 3-Wire direct input
WIthout PT & CT

3-Phase 4-Wire direct input
WIthout PT & CT
Dimension


Installation with 35mm Din rail

Packing
















