30kW 1000V Bidirectional ACDC Power Module-ev charger parts
Parameters | |
Environmental | |
Ambient temperature/storage temperature | -40°C~+70°C, derating from 55°C/-40°C~+70°C |
Humidity | ≤95%RH, non-condensing/2000m |
AC to DC mode-AC input | |
Rated input voltage & current range | 208V/380V/400V/480V, 3L+PE; 29A/46A/44A/37A |
Input voltage/frequency range | 156~530Vac, 45 Hz~65 Hz |
Power factor | ≥0.99 full-load output power @50%~100% |
THD | ≤5% full-load output power @50%~100% |
AC to DC mode-DC output | |
Rated power | 30kW |
Voltage and current range | 150Vdc~1000Vdc, 0~100A |
Voltage stabilization accuracy | ±0.5% |
Current sharing | ±1% (10%~100% load) |
Voltage stabilization accuracy | ±0.5% |
Current stabilization accuracy | ≤±1% (output power in 20%~100%) |
Peak efficiency | >97% |
Full load efficiency | >96.5% |
AC2DC and DC2AC mode conversion time (battery test) | |
Duration | 10ms |
DC to AC mode – DC input | |
DC input voltage and output power | From 1000 to 300Vdc, output power is full power 22kW/30kW From 300 to 150Vdc, output power is linear derating to half 11kW/15kW |
Max input current | 100A |
DC to AC mode – AC output | |
Output AC voltage and output power | 530~360Vac, 30kW 360~260Vac, linear derating to 20.4kW 260~156Vac, linear derating to 10.5kW |
Rated power | 30kVA |
Output AC frequency | 50Hz/60Hz |
THDi | <5% |
Output power factor | User setting scale, 0.8~1, -0.8~-1 |
Peak efficiency | >97% |
Full load efficiency | >96.5% |
Off grid 1/2/3P+N+PE-Voltage accuracy and distortion | 1% and <3% |
Off grid 1/2/3P+N+PE-Power (3 phase/2 phase/single phase) | 27kVA/12kVA/6kVA (R load) |
Off grid 1/2/3P+N+PE-Power factor | >0.7 |
Off grid 1/2/3P+N+PE-Dynamic voltage stability and recovery time | 5% and 20ms |
Control | |
Communication | CAN2.0 |
Indication light | Green LED: normal operation; yellow LED: alarm; red LED: failure |
Alarm and Protection | |
Input overvoltage/undervoltage protection | Automatic shutdown, automatic restart when voltage returns to normal |
Output overvoltage protection | Automatic shutdown and lock |
Over current/short circuit protection | Automatic shutdown and lock, power off to unlock |
Over temperature protection | Automatic shutdown, automatic restart when temperature returns to normal |
EMC / EMI | |
Certification | IEC61000-6-1/2/3/4, Class B |
Safety | |
Standards | VDE-AR-N 4105, UL1741SB: 2021, CSA C22.3 No.9, EN50549-1/-2 |
Mechanical | |
Dimensions | 84mm (H) × 300mm (W) × 395mm (D), ≤17 kg |
Ordering Information | |
Type | BEG1K0100G |