40kW 1000V ACDC Power Module REG1K0135G2-ev charger parts
| Parameters | |
|---|---|
| Environmental | |
| Temperature | -40°C~+75°C, power derating from 55°C |
| Storage temperature | -40°C~+70°C |
| Humidity | ≤95%RH, non-condensing |
| Cooling | Fan cooling |
| Altitude | ≤2000m |
| AC Input | |
| Frequency range | 45~65Hz |
| Input voltage range | 3L+PE, 260Vac~530Vac |
| Power factor | >0.9 @no load, ≥0.99 @full load, rated input voltage & frequency |
| Max input current | 78A |
| ITHD (total harmonic distortion) | ≤5% @50%~100% full load |
| Efficiency | |
| Peak efficiency | ≥97.3% |
| Full load efficiency | ≥96.5% @1000Vdc, full load |
| DC Output | |
| Output power | 40kW @voltage >300Vdc |
| Voltage range | 150Vdc~1000Vdc |
| Current range | 0~133.3A |
| Current sharing | <±1% (10%~100% load) |
| Voltage stabilization accuracy | <±0.5% |
| Current stabilization accuracy | ≤±1% (output power in 20%~100%) |
| Control | |
| Communication | CAN bus, max 32 power modules in parallel |
| Indication light | Green LED: normal; Yellow: alarm; Red: failure |
| Address indication | Auto address identification; panel dial switch group setting |
| Noise setting | Standard: max 78dB; De-noise: 65dB; Silent: 55dB |
| ESTOP | Stop output <60V in 300ms via 12V DO control |
| Alarm and Protection | |
| Input over/undervoltage | Auto shutdown, restart when voltage normal |
| Output overvoltage | Auto shutdown, manual restart |
| Over current/short circuit | Shutdown and lock, power off to unlock |
| Over temperature | Shutdown; enters standby, waits for power-on command |
| EMC / EMI | |
| Standard | EN61851-21-2, Class B |
| Safety | |
| Certification | UL2202, EN61851-1, EN61851-23 |
| Reliability | |
| MTBF | >300,000h |
| Mechanical | |
| Dimensions | 84mm (H) × 300mm (W) × 395mm (D) |
| Weight | ≤17kg |
| Ordering Information | |
| Type | REG1K0135G2 |
| Certification | UL/KC/TUV CE/ cTUVus |




