40kW 1000V Variable Power Factor ACDC Power Module REG1K0135A2
| Parameter | Specification |
|---|---|
| AC Input Voltage Range | 3L + PE, 260 Vac ~ 530 Vac |
| AC Input Frequency | 45 ~ 65 Hz |
| Maximum Input Current | 78 A |
| Input Power Factor (PF) | > 0.9 (no load), ≥ 0.99 (50%~100% load) |
| Total Harmonic Distortion (iTHD) | ≤ 5% (when output power > 15 kW or reactive power > 15 kVar) |
| Output Power | 40 kW (when output voltage > 300 Vdc) |
| Output Voltage Range | 150 Vdc ~ 1000 Vdc |
| Output Current Range | 0 ~ 133.3 A |
| Voltage Regulation Accuracy | ±0.5% |
| Current Regulation Accuracy | ≤ ±1% (20%–100% load) |
| Power Factor Adjustment Range | Leading/lagging PF 0.8 to 0.8 (i.e. ±0.8) |
| Reactive Power Compensation | Up to 40 kVar |
| Efficiency (Peak) | > 97.5% |
| Efficiency (Full Load) | > 96.5% |
| Environmental Conditions | Operating: –40 °C ~ +75 °C (derating above 55 °C); Storage: –40 °C ~ +70 °C; Humidity ≤ 95% RH non-condensing. Altitude ≤ 2000 m. |
| Cooling Method | Forced air cooling (fan) |
| Communication / Parallel Support | CAN bus, up to 32 modules in parallel |
| Noise (Fan) Modes | Standard / De-noise / Silent — typical noise values 78 dB / 65 dB / 55 dB respectively |
| Protection / Safety | Over-voltage / under-voltage, over-current/short circuit, over-temperature, output/ input protection; ESTOP (1 ms shutdown) |
| Mechanical Dimensions | 84 mm (H) × 300 mm (W) × 395 mm (D) |
| Weight | ≤ 17 kg |




