YADA YDS70-C16 Single-Phase CE UKCA RCM Certificate Digital LCD Energy Meter Solar PV Inverter RS485 Modbus
YADA YDS70-C16 Single-Phase LCD Energy Meter Solar PV Inverter
Products Description
The single-phase intelligent electricity meter collector YDS70-C16 is a new type of intelligent electricity meter collector specially designed for distributed photovoltaic systems.





YADA YDS70-C16 Energy Meter Certificates

CE

UKCA

RCM
Product Name | YDS70-C16 Smart Power Sensor | |||
Meter Type | 1 Phase Energy Meter | |||
Model No. | YDS70-C16 | |||
Brand Name | YADA | |||
Display Type | LCD Display | |||
Measuring Energy Range | 0-99999.99kWh | |||
Phase | Single Phase | |||
Accuracy Class | Class 1.0 | |||
Operating Temperature | -25℃~ 55℃ | |||
Communication | RS485(Modbus-RTU) | |||
Installation | 1-Phase 2-wire, 35mm DIN rail | |||
Input current | 100A/40mA | |||
Input Voltage | AC220V、AC230V、AC240V | |||
Certificate | CE/UKCA/RCM Certification(EN61010-1:2010+A1:2019, EN61010-2-030:2021+A11:2021, EN 61326-1:2013, EN 61326-2-2: 2013) | |||
Warranty | 2 Years | |||
Dimensions | 36mm*100mm*66mm | |||
Appication | Data center, Telecommunication, Charge station, Industrial, IoT, Household and other Power Management System. | |||
Wiring Ways


Up terminals Down terminals

Dimension

Installation with 35mm Din rail

Packing











