UUGreenPower UR100040-IP65(EU)40kW IP65 DC Charging Module
Product Introduction
UR100040-IP65(EU) DC Charging module is a high performance charging module designed by UUGreenPower, especially for harsh environment. Protection level up to IP65, widely used in high temperature, high humidity, high salt fog, rain water condensation and other terrible environments; can greatly simplify the protective design requirements of charging station, reduce the design cost; high reliability, maintenance free, 5-year warranty, greatly reducing the daily maintenance and TCO.
Technical Specification
Environmental
| Operating temperature | -30℃~75℃,derates from 55℃ |
| Overtemperature protection | On temperature >75°C±4°C or <-30°C±4°C, module will shut down automatically |
| Storage temperature | – 40°C~85°C |
| Humidity | ≤95% RH, without condensation |
| Atmospheric pressure/ Altitude | 79kPa~106kPa |
AC Input
| Input voltage | 260VAC~530VAC |
| Input frequency | 55±10Hz |
| THD | ≤5% |
| Power factor | Rated output load PF ≥ 0.99 |
| Max. input current | <80A |
| Input under voltage protection | 255±5V, backlash≥15V |
| Input over voltage protection | 530±5V, backlash≥15V |
| Input Power Derating | 260±5V |
DC Output
| Rated output | 1000V/40A |
| Constant power voltage range | 40kW (300V~1000V) |
| Output voltage range | 150V~1000V |
| Output current range | 0~133.3A |
| Output over voltage protection | 1010±5V |
| Output under voltage alarm Constant | 140±2V |
| Short circuit protection | Short circuit retraction constant current output is adopted in case of short circuit, which can be recovered automatically |
| Voltage stabilized accuracy | ≤±0.5% |
| Load sharing | ≤±3% |
| Max. startup overshoot | ≤±1% |
| Current stabilized accuracy | ≤±1% |
| Startup time | 1s |
| Efficiency | Highest efficiency>96%, rated efficiency>95% |
Communication & Alarm
| Communication | CAN |
| Max. Number of parallel machines | 60pcs |
| Alarm and status | CAN bus communication, LED display |
Physical Characteristics
| Acoustic Noise | <65dB |
| Cooling | Fan cooling |
| Dimension | 400mm (W) *148mm (H) *525mm (D) |
| Weight | ≤35kg |
Characteristic Curve







